RENTAL RATES AND MINIMUM INCOMES
Number of Bedrooms | Income Category | Monthly Rent | Minimum Income + |
---|---|---|---|
One | Low | $870 to $1,004 | $29,228 |
One | Moderate | $1,120 to $1,156 | $37,111 |
Two | Low | $1,169 to $1,271 | $39,111 |
Two | Moderate | $1,431 | $47,270 |
Three | Low | $1,390 | $46,871 |
Three | Moderate | $1,651 | $55,085 |
MAXIMUM INCOME LIMITS
Household Size | Low Income | Moderate Income |
---|---|---|
One Person | $50,050 | $60,060 |
Two Person | $57,200 | $68,640 |
Three Person | $64,350 | $77,220 |
Four Person | $71,450 | $85,740 |
Five Person | $77,200 | $92,640 |
Six Person | $82,900 | $99,480 |